Product Show
Product Category
Contact Information
Contact Phone:
Company Email:
Company Address:
No.10, Wan'an 3rd Road, Shibei District, Qingdao City
SRBP1000-2 broadband sander
Classification:
Solid wood panel wide band sander series
Summary:
The company introduces international advanced technology and production inspection equipment. The development and design of products all adopt international advanced three-dimensional (3D) three-dimensional design.
Tel:
-Using high-strength frame, through precision processing, to ensure the accuracy and stability of the equipment.
-The diameter of the sand roller is 320mm, with strong rigidity and high linear speed, which can achieve good sanding quality.
-Feeding with variable frequency speed and hard tooth surface helical gear reducer more reliable and durable.
-The parts are precisely processed and high-quality accessories are selected to ensure the excellent equipment.
-The table lifting adopts ball screw to ensure the high precision of lifting.
-The feed inlet adopts a non-return device to prevent the plate from rebounding and hurting people during processing operations.
SRAP1300-2(T320) type structure configuration diagram
Configuration of Model SRBP1000-2 Sander
Main technical parameters | ||||||||||||||||||
Processed workpiece | Thickness | 3~160mm | Compressed air | working pressure | 0.55MPa | |||||||||||||
Length | >280mm | Consumption amount | 0.2 m³/min | |||||||||||||||
Width | 40~1000mm | Dust removal device | Air volume | 15000m³/h | ||||||||||||||
Sand belt | Speed | 1 #/2 # sanding belt | 18m/s | Static pressure | 1600Pa | |||||||||||||
3 # sanding belt | 16m/s | Average wind speed of pipeline | 22-25m/s | |||||||||||||||
4 # sanding belt | 8-16m/s | Machine dimensions (length x width x height) 2300X3300X2100 |
||||||||||||||||
size | (Width x Perimeter) | 1030x2200mm | ||||||||||||||||
Conveyor belt | Speed (stepless speed regulation) | 6~30m/min | ||||||||||||||||
Size (width x circumference) | 1000x6220mm | |||||||||||||||||
Motor power (KW) | 1 # sand rack | 22 | ||||||||||||||||
2 # sand rack | 18.5 | |||||||||||||||||
3 # sand rack | 15 | |||||||||||||||||
4 # sand rack | 11 | |||||||||||||||||
Conveyor device | 5.5 | |||||||||||||||||
Conveyor bed lifting transmission | 0.75 | |||||||||||||||||
Brush roller | 0.37 |
Product Series
Customer Message
QingDao QianChuan Woodworking Machinery Co., Ltd.
Copyright©2023 QingDao QianChuan Woodworking Machinery Co., Ltd. Seo